Description
| Feature | Specification |
|---|---|
| Model | CLAAS Markant 55 |
| Bale Type | Small square baler |
| Bale Dimensions | 36 cm (14 in) wide × 46 cm (18 in) high × adjustable length (40–130 cm / 16–51 in) |
| Pickup Width | 1.80 m (approx. 6 ft) |
| Plunger Speed | ~93 strokes/min |
| Knotter System | Double knotter (reliable CLAAS system) |
| Binding | Twine (2 strings) |
| PTO Requirement | 540 rpm |
| Tractor Power Requirement | 25 – 40 HP (minimum ~25 HP) |
| Weight | ~1,500 kg (3,300 lbs) |
| Dimensions (L x W x H) | ~4.0 m × 2.0 m × 1.5 m |
| Tires | 10.0/75 – 15.3 standard |
| Special Features | Simple mechanical drive, robust build, well-proven knotter system |






Reviews
There are no reviews yet.